Maintenance, Insurance, Caretaker, Property Management, Water
$987.56 MonthlyEnjoy luxury downtown living in this beautiful 2 bedroom, 2 full bath unit. Peaceful view & tucked away in the Byward Market. Major upgrades done throughout. Approximately 1150 sq. ft. of interior living with gleaming (solid) hardwood floors, a gourmet kitchen w stainless steel appliances. Finishes include - European cabinetry in the kitchen & bathrooms, quartz counters, heated bathroom flooring, smooth ceiling finishes & a private L-shaped terrace & in-unit laundry. Large primary bedroom w plenty of closet space plus an ensuite bath w heated floor, extra deep soaker tub + a separate glass shower w rain shower head. Luxurious guest bathroom w a tub/shower + full ceramic tile throughout. Extremely walkable location: Artisan shops, galleries, Haute Couture boutiques & the finest of restaurants. Steps to the National Gallery, Major's Hill Park, Ottawa River, Rideau Canal and the Rideau Centre. Locker and Garage parking included. Live-in super to keep the building in tip top shape. (id:29953)
MLS® Number | 1305153 |
Property Type | Single Family |
Neigbourhood | Lower Town/Gallery Court |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Adult Oriented |
Features | Elevator, Balcony |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer |
Basement Development | Finished |
Basement Type | Common (finished) |
Constructed Date | 1988 |
Construction Material | Poured Concrete |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors |
Flooring Type | Hardwood, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 5 |
Size Exterior | 1150 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Underground | |
Inside Entry |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Residential Condo |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Primary Bedroom | 12' 11" x 13' 1" | ||
Main Level | Bedroom | 10' 10" x 10' 10" | ||
Main Level | Dining Room | 10'0" x 15'7" | ||
Main Level | Kitchen | 9' 3" x 9' 2" | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | Living Room | 11'0" x 15'7" | ||
Main Level | Foyer | 9' x 8' | ||
Main Level | 5pc Ensuite Bath | 9' 4" x 8' 7" | ||
Main Level | 4pc Bathroom | 10' 3" x 5' | ||
Main Level | Other | 18' x 5' | ||
Main Level | Other | 18' x 5' |
https://www.realtor.ca/real-estate/24680657/35-murray-street-unit213-ottawa-lower-towngallery-court
Contact us for more information