Maintenance, Caretaker, Heat, Property Management, Water, Other, See Remarks
$780.41 MonthlyAbsolutely stunning luxurious condominium located in the prestigious Cathedral Hill complex! Enjoy picturesque and breathtaking views of the City and the Ottawa River! This stunning 7th floor, 1078 sq ft Champlain model is rarely offered due to its distinctive floor plan with large principal suite, guest bedroom, 2 full bath and bright open concept. Amazing eat-in kitchen with high end built-in appliances, quartz countertops, impressive 8 ft waterfall island, tiled backsplash and designer cabinets is sure to impress. This elegant apartment features hardwood floors, spacious living & dining rooms, amazing fenestration throughout maximizing natural light, double privacy doors for the guest suite and additional window between the primary bed/ensuite bath! Perfect unit for entertaining family & friends! Amenities include: party room, yoga studio, guest suite, gym, sauna and concierge. Conveniently located, walk to Parliament Hill, Ottawa River Parkway, War Museum, Shopping and Restaurants! (id:29953)
MLS® Number | 1299288 |
Property Type | Single Family |
Neigbourhood | Centertown |
Amenities Near By | Recreation, Public Transit, Recreation Nearby, Shopping |
Community Features | Recreational Facilities |
Features | Elevator |
Parking Space Total | 1 |
View Type | Mountain View |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Party Room, Sauna, Laundry - In Suite, Exercise Centre |
Appliances | Refrigerator, Oven - Built-in, Cooktop, Dishwasher, Dryer, Hood Fan, Microwave, Washer |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 2015 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone |
Fire Protection | Smoke Detectors |
Flooring Type | Hardwood, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
Underground |
Acreage | No |
Land Amenities | Recreation, Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Residential - Condo |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 5'7'' x 5'2'' | ||
Main Level | Kitchen | 14'2'' x 10'11'' | ||
Main Level | Dining Room | 11'2'' x 10'2'' | ||
Main Level | Living Room | 11'6'' x 10'4'' | ||
Main Level | Primary Bedroom | 12'4'' x 12' | ||
Main Level | 5pc Ensuite Bath | 10' x 7' | ||
Main Level | Bedroom | 10' x 9'9'' | ||
Main Level | 3pc Bathroom | 8' x 4'11'' | ||
Main Level | Other | 9'8'' x 8'2'' |
Fully serviced | Available |
https://www.realtor.ca/real-estate/24582868/428-sparks-street-unit703-ottawa-centertown
Contact us for more information